<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exit78 &#187; America</title>
	<atom:link href="http://exit78.com/category/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://exit78.com</link>
	<description>Sharing some of my photos, vintage images I&#039;ve discovered, and -- occasionally -- commentary and thoughts from retired life.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Problems with “green” energy</title>
		<link>http://exit78.com/problems-with-green-energy/</link>
		<comments>http://exit78.com/problems-with-green-energy/#comments</comments>
		<pubDate>Sun, 30 May 2010 12:01:00 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://exit78.com/?p=3409</guid>
		<description><![CDATA[When it comes to many projects, endeavors, and merchandise touted as “green” these days, I find myself becoming more and more skeptical. “Green” – for whatever reason – has come to symbolize environmentalism, likely through the association of green color with nature, health, and growth, and “green&#8221; energy generally refers to renewable and alternative production [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When it comes to many projects, endeavors, and merchandise touted as  “green” these days, I find myself becoming more and more skeptical.</p>
<p>“Green” – for whatever reason – has come to symbolize environmentalism, likely through the association of green color with nature, health, and growth, and “green&#8221; energy generally refers to renewable and alternative production and use of energy.</p>
<p>An recent article in the Washington Post looks at <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/23/AR2010042302220.html" target="_blank">five myths about green energy</a>:</p>
<blockquote>
<div style="width: 247px; float: right; margin-left: 5px;">
<p><a title="five myths about green energy" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/23/AR2010042302220.html" target="_blank"><img style="display: inline; border: 0px;" title="image" src="http://exit78.com/wp-content/uploads//2010/05/image3.png" border="0" alt="image" width="244" height="216" /></a></p>
</div>
<p><em>Americans are being inundated with claims about renewable and alternative energy. Advocates for these technologies say that if we jettison fossil fuels, we&#8217;ll breathe easier, stop global warming and revolutionize our economy. Yes, &#8220;green&#8221; energy has great emotional and political appeal. But before we wrap all our hopes &#8212; and subsidies &#8212; in it, let&#8217;s take a hard look at some common misconceptions about what &#8220;green&#8221; means.</em></p>
<p><em>5 Myths:</em></p>
<ol>
<li><em>Solar and wind power are the greenest of them all.</em></li>
<li><em>Going green will reduce our dependence on imports from unsavory regimes.</em></li>
<li><em>A green American economy will create green American jobs.</em></li>
<li><em>Electric cars will substantially reduce demand for oil.</em></li>
<li><em>The United States lags behind other rich countries in going green.</em></li>
</ol>
</blockquote>
<p>Check out the full Washington Post article: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/23/AR2010042302220.html" target="_blank">Five myths about green energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/problems-with-green-energy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A New Journey of Discovery</title>
		<link>http://exit78.com/a-new-journey-of-discovery/</link>
		<comments>http://exit78.com/a-new-journey-of-discovery/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:00:00 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog changes]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://exit78.com/a-new-journey-of-discovery/</guid>
		<description><![CDATA[Several years ago, I took a blogging journey through the American Civil War.&#160; Each day, I posted material from the corresponding day in a specific year of the war.&#160; I started with the fall of 1860, the last several months before the war started At first, the material was from news articles, including images, from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Several years ago, I took a blogging journey through the American Civil War.&#160; Each day, I posted material from the corresponding day in a specific year of the war.&#160; I started with the fall of 1860, the last several months before the war started</p>
<p>At first, the material was from news articles, including images, from both sides, with a semi-regular entry from the diary of a Washington, D.C. clerk.&#160; Over time, a couple of more diarists were added with fewer and fewer news articles.&#160; </p>
<div style="width: 380px; float: right; margin-left: 5px">
<p><a href="http://dotcw.com" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://exit78.com/wp-content/uploads//2010/05/image2.png" width="379" height="395" /></a> </p>
</p></div>
<p>On of the things I was trying to do was to – like so many others – “make money online.”&#160; While I was making virtually nothing from the civil war chronicles, I was making a couple of hundred dollars a month on another website.</p>
<p>With another year until the diarists would reach the end of their war, I made the decision to abandon the civil war chronicles and concentrate on trying to capitalize on the success of the other site.</p>
<p>Two years later, that site is still earning money – a couple of hundred dollars a month.&#160; </p>
<p>I keep getting distracting off into other things that interest me more.</p>
<p>That being the case, I’m taking a step back to the beginning – a new civil war based blog.&#160; </p>
<p>It’s called <a href="http://dotcw.com" target="_blank">Diaries of the Civil War</a>, though it will also include letters and other narratives.&#160; Most posts will be for the corresponding day 150 years earlier.&#160; </p>
<p>The blog is organized as though there is a community of authors. Each diary, letter, and journal writer will appear in the blog as a contributing author.</p>
<p>And, yes, it is already live.&#160; </p>
<p>The main events don’t begin until later in 1860.&#160; Until then, I will be populating the blog with material, for the most part, that occurred before the current date in 1860.</p>
<p>It is at <a href="http://dotcw.com" target="_blank">http://dotcw.com</a>.&#160; Please come visit.</p>
<p>It’s pretty plain right now.&#160; I will be adding graphics later and links later on.&#160; Yes, there will be advertizing, but the ads will not intrude into the content.&#160; </p>
<p>I’m already learning new stuff – and, it’s hardly even started.</p>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/a-new-journey-of-discovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eyes of the Great Depression 042</title>
		<link>http://exit78.com/eyes-of-the-great-depression-042/</link>
		<comments>http://exit78.com/eyes-of-the-great-depression-042/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:00:00 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Eyes of the Great Depression]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vintage images]]></category>
		<category><![CDATA[vintage photos]]></category>
		<category><![CDATA[farm security administration]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Irwinville Farms]]></category>
		<category><![CDATA[John Vachon]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[Office of War Information]]></category>

		<guid isPermaLink="false">http://exit78.com/eyes-of-the-great-depression-042/</guid>
		<description><![CDATA[(click on image for larger version) Irwinville Farms, Georgia 1938 May. Vachon, John, 1914-1975, photographer. photo information based on neighboring file image Farm Security Administration &#8211; Office of War Information Photograph Collection (Library of Congress)&#160; hdl.loc.gov/loc.pnp/fsa.8a03422]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://exit78.com/wp-content/uploads//2010/03/eyes_of_the_great_depression_1.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="eyes_of_the_great_depression_1" border="0" alt="eyes_of_the_great_depression_1" src="http://exit78.com/wp-content/uploads//2010/03/eyes_of_the_great_depression_1_thumb.jpg" width="504" height="134" /></a> </p>
<p> <span id="more-3265"></span>
<p><a href="http://exit78.com/wp-content/uploads//2010/03/eyes_of_the_great_depression1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="eyes_of_the_great_depression" border="0" alt="eyes_of_the_great_depression" src="http://exit78.com/wp-content/uploads//2010/03/eyes_of_the_great_depression_thumb1.jpg" width="564" height="387" /></a> </p>
<p>(click on image for larger version)</p>
<p>Irwinville Farms, Georgia</p>
<p>1938 May.</p>
<p>Vachon, John, 1914-1975, photographer.</p>
<p>photo information based on neighboring file image</p>
<p>Farm Security Administration &#8211; Office of War Information Photograph Collection (Library of Congress)&#160; <a href="http://hdl.loc.gov/loc.pnp/fsa.8a03422">hdl.loc.gov/loc.pnp/fsa.8a03422</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/eyes-of-the-great-depression-042/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York State Parks in Peril of Closing?</title>
		<link>http://exit78.com/new-york-state-parks-in-peril-of-closing/</link>
		<comments>http://exit78.com/new-york-state-parks-in-peril-of-closing/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:39:36 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[give me a break!]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[media/news]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://exit78.com/new-york-state-parks-in-peril-of-closing/</guid>
		<description><![CDATA[A proposed $20 million New York state budget cut will likely result in closure of New York state parks.&#160; A Saratoga Springs Saratogian report says that state parks, already hit hard by previous cuts, are in peril from further cuts. “Every region will be impacted. It’s not just small, fringe sites. Some of the largest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A proposed $20 million New York state budget cut will likely result in closure of New York state parks.&#160; A Saratoga Springs <a href="http://www.saratogian.com/articles/2010/02/16/news/doc4b7a1e81492f9054841001.txt" target="_blank">Saratogian report</a> says that state parks, already hit hard by previous cuts, are in peril from further cuts.</p>
<blockquote><div style="width: 247px; float: right; margin-left: 5px"><a href="http://www.saratogian.com/articles/2010/02/16/news/doc4b7a1e81492f9054841001.txt" target="_blank"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Proposed state budget imperils state parks" border="0" alt="Proposed state budget imperils state parks" src="http://exit78.com/wp-content/uploads//2010/02/image3.png" width="244" height="126" /></a></div>
<p>“Every region will be impacted. It’s not just small, fringe sites. Some of the largest parks might close because they’re the most expensive to operate — Jones Beach, Niagara Falls.”</p>
<p>Unfortunately, possible closings come at a time when people need parks most. Last year, statewide usage increased by2 million visits — from 54 million to 56 million — as residents sought inexpensive, close-to-home vacations. This year, Moreau Lake State Park’s campgrounds are already booked most weekends.</p>
<p>“When times are tough, people use state parks,” said Julie Stokes of Greenfield, former deputy state commissioner for operations. “The impact would be very large. A ton of people from Troy use Grafton Lakes. They bus kids out there. That park is absolutely jammed, seven days a week.”</p>
</blockquote>
<p>Read more in the Saratogian: <a href="http://www.saratogian.com/articles/2010/02/16/news/doc4b7a1e81492f9054841001.txt" target="_blank">Proposed state budget imperils state parks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/new-york-state-parks-in-peril-of-closing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Virginia Beach Panorama and 2 new photo galleries</title>
		<link>http://exit78.com/virginia-beach-panorama-and-2-new-photo-galleries/</link>
		<comments>http://exit78.com/virginia-beach-panorama-and-2-new-photo-galleries/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:00:00 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Mike’s photos]]></category>
		<category><![CDATA[Travel Photos]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean front]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://exit78.com/virginia-beach-panorama-and-2-new-photo-galleries/</guid>
		<description><![CDATA[Virginia Beach, Virginia, May 10, 2009 I’ve added 2 new Virginia photo galleries to my Haw Creek site &#8211; The Mariners&#8217; Museum in Newport News and images from the Virginia Beach ocean front.  All of the photos were taken on May 10, 2009. Gallery: Virginia Beach, May 10, 2009 See more of our Image Galleries [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://hawcreekoutdoors.com/Virginia//virginia_beach/" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="virginia beach panorama" src="http://exit78.com/wp-content/uploads//2010/01/virginiabeachpanorama.jpg" border="0" alt="virginia beach panorama" width="644" height="188" /></a></p>
<p style="text-align: center;"><strong>Virginia Beach, Virginia, May 10, 2009</strong></p>
<p>I’ve added 2 new Virginia photo galleries to my <a title="Haw Creek Outdoors" href="http://www.hawcreekoutdoors.com/galleries.htm" target="_blank">Haw Creek</a> site &#8211; <a href="http://hawcreekoutdoors.com/Virginia/mariners_museum/">The Mariners&#8217; Museum</a> in Newport News and images from the <a href="http://hawcreekoutdoors.com/Virginia//virginia_beach/">Virginia Beach</a> ocean front.  All of the photos were taken on May 10, 2009.</p>
<p>Gallery: <a href="http://hawcreekoutdoors.com/Virginia//virginia_beach/">Virginia   		Beach</a>, May 10, 2009</p>
<p>See more of our <a href="http://www.hawcreekoutdoors.com/galleries.htm" target="_blank">Image Galleries at Haw Creek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/virginia-beach-panorama-and-2-new-photo-galleries/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fine day at the market</title>
		<link>http://exit78.com/fine-day-at-the-market/</link>
		<comments>http://exit78.com/fine-day-at-the-market/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:39:00 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Mike’s photos]]></category>
		<category><![CDATA[Travel Photos]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[now that’s cool!]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Dane County]]></category>
		<category><![CDATA[Dane County Farmer's Market on the Square]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Wisconsin capitol]]></category>

		<guid isPermaLink="false">http://exit78.com/fine-day-at-the-market/</guid>
		<description><![CDATA[Farmers&#8217; Market in Madison at Wisconsin State Capitol, September 20, 2008 Gallery: Dane County Farmers&#8217; Market on the Square – Madison, Wisconsin, September 13 and 20, 2008, on the streets around the state capitol building See more of our Image Galleries at Haw Creek.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://exit78.com/wp-content/uploads//2010/01/people_at_the_Madison_Wisconsin_farmers_market.jpg"><img style="display: inline; border: 0px;" title="people_at_the_Madison_Wisconsin_farmers_market" src="http://exit78.com/wp-content/uploads//2010/01/people_at_the_Madison_Wisconsin_farmers_market_thumb.jpg" border="0" alt="people_at_the_Madison_Wisconsin_farmers_market" width="584" height="393" /></a></p>
<p>Farmers&#8217; Market in Madison at Wisconsin State Capitol, September 20, 2008</p>
<p>Gallery: <a href="http://hawcreekoutdoors.com/Wisconsin/madisonwisconsinfarmersmarket/">Dane County Farmers&#8217; Market on the Square</a> – Madison, Wisconsin, September 13 and 20, 2008, on the streets around the state capitol building</p>
<p>See more of our <a href="http://www.hawcreekoutdoors.com/galleries.htm">Image Galleries at Haw Creek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/fine-day-at-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A little more information — some hints, as it were.</title>
		<link>http://exit78.com/a-little-more-information-%e2%80%94-some-hints-as-it-were/</link>
		<comments>http://exit78.com/a-little-more-information-%e2%80%94-some-hints-as-it-were/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:13:55 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mike's photos]]></category>
		<category><![CDATA[Travel Photos]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Mike’s photos]]></category>

		<guid isPermaLink="false">http://exit78.com/?p=2540</guid>
		<description><![CDATA[In a previous post, I provided the following information: I came across this little item during our recent travels. It has an interesting purpose. What do you think it is? Include the interesting purpose, if you can. I&#8217;ll provide the answer later in the week if no one gets it correct. Some additional information: I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right; margin-left: 10px; margin-bottom: 5px; width: 181px;"><img src="http://exit78.com/wp-content/uploads//2009/09/guess_what_this_is.jpg" alt="guess what this is" hspace="10" vspace="10" width="171" height="211" /></div>
<p>In a previous post, I provided the following information:</p>
<p style="padding-left: 30px;">I came across this little item during our recent travels.  It has an <em>interesting</em> purpose.</p>
<p style="padding-left: 30px;">What do <strong><em>you</em></strong> think it is?  Include the <em>interesting </em>purpose, if you can.</p>
<p style="padding-left: 30px;">I&#8217;ll provide the answer later in the week if no one gets it correct.</p>
<p>Some additional information:</p>
<ul>
<li>I came across it in a National Park visitor center.</li>
<li>I took a photograph of it because it reminded me of a post someone had written on their blog about a relative — a post I cannot find right now.</li>
<li>It&#8217;s a 19th century artifact.</li>
<li>Debo and Dot have come closest so far</li>
</ul>
<p style="text-align: center;">__________________________________</p>
<h4 style="text-align: right;">Commentary and images from the road</h4>
<p style="text-align: right;">image and information from September 12, 2009</p>
<p style="text-align: right;"><em>This post is being simultaneously published on <a title="Exit78 blog" href="http://www.exit78.com/weblog" target="_blank">Exit78</a> and <a title="Haw Creek Out 'n About" href="../">Haw Creek Out &#8216;n About</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/a-little-more-information-%e2%80%94-some-hints-as-it-were/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What the heck is it????</title>
		<link>http://exit78.com/what-the-heck-is-it-2/</link>
		<comments>http://exit78.com/what-the-heck-is-it-2/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:35:03 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Mike's photos]]></category>
		<category><![CDATA[Travel Photos]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Mike’s photos]]></category>
		<category><![CDATA[native american artifact]]></category>

		<guid isPermaLink="false">http://exit78.com/?p=2536</guid>
		<description><![CDATA[I came across this little item during our recent travels. It has an interesting purpose. What do you think it is?  Include the interesting purpose, if you can. I&#8217;ll provide the answer later in the week if no one gets it correct. __________________________________ Commentary and images from the road September 9, 2009 This post is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: left; margin-right: 10px; margin-bottom: 5px; width: 181px;"><img src="http://exit78.com/wp-content/uploads//2009/09/guess_what_this_is.jpg" alt="guess what this is" hspace="10" vspace="10" width="171" height="211" /></div>
<p>I came across this little item during our recent travels.  It has an <em>interesting</em> purpose.</p>
<p>What do <strong><em>you</em></strong> think it is?  Include the <em>interesting </em>purpose, if you can.</p>
<p>I&#8217;ll provide the answer later in the week if no one gets it correct.</p>
<p style="text-align: center;">__________________________________</p>
<p style="text-align: right;">Commentary and images from the road<br />
September 9, 2009</p>
<p style="text-align: right;"><em>This post is being simultaneously published on <a title="Exit78 blog" href="http://www.exit78.com/weblog" target="_blank">Exit78</a> and <a title="Haw Creek Out 'n About" href="../">Haw Creek Out &#8216;n About</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/what-the-heck-is-it-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Three Images for Independence Day</title>
		<link>http://exit78.com/three-images-for-independence-day/</link>
		<comments>http://exit78.com/three-images-for-independence-day/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:46:23 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Mike's photos]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Travel Photos]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[Mike’s photos]]></category>

		<guid isPermaLink="false">http://exit78.com/?p=2233</guid>
		<description><![CDATA[These images were taken in July 2001 on the tour ferry to Ellis Island and the Statue of Liberty &#8212; two weeks after the 4th of July holiday and less than two months before that terrible day in September. The top image is, of course, the Statue of Liberty. The second is the main building [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><img src="http://exit78.com/wp-content/uploads//2009/07/mvc-782f-ed.jpg" alt="MVC-782F-ed" hspace="10" vspace="10" width="435" height="575" /></p>
<p align="center"><img src="http://exit78.com/wp-content/uploads//2009/07/mvc-871f1-ed.jpg" alt="MVC-871F1-ed" hspace="10" vspace="10" width="575" height="388" /></p>
<p align="center"><img src="http://exit78.com/wp-content/uploads//2009/07/mvc-870f1-ed.jpg" alt="MVC-870F1-ed" hspace="10" vspace="10" width="575" height="435" /></p>
<p>These images were taken in July 2001 on the tour ferry to Ellis Island and the Statue of Liberty &#8212; two weeks after the 4th of July holiday and less than two months before that terrible day in September.</p>
<p>The top image is, of course, the Statue of Liberty.  The second is the main building of the Ellis Island immigration station and the last is of the <em>unbroken</em> skyline of Manhattan Island from the tour ferry.</p>
<p>The photos were taken with our first digital camera, a Sony Mavica, 0.8 megapixel camera that saved images on a 3.5 inch floppy disk!</p>
<p>We stayed home all day &#8212; so far &#8212; and I worked on my landscaping project.  Tonight, providing the weather allows, we&#8217;ll be driving down into the valley to see the fireworks.  We haven&#8217;t gone to a 4th of July fireworks display since 1995 in Jackson, Wyoming, the same day we saw fresh snow in Yellowstone National Park.</p>
<h6 style="text-align: right;"><a href="../what-does-the-number-at-the-bottom-of-the-post-mean-and-how-do-you-star-a-message-in-gmail-automatically/" target="_blank">day 30</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/three-images-for-independence-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cap and what?*^%#!!!</title>
		<link>http://exit78.com/cap-and-what/</link>
		<comments>http://exit78.com/cap-and-what/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:37:15 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[give me a break!]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://exit78.com/?p=2189</guid>
		<description><![CDATA[A musical take on cap and tax&#8230; er, trade. day 25]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>A musical take on cap and tax&#8230; er, trade.<br />
</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Si-htSSHxsE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Si-htSSHxsE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h6 style="text-align: right;"><a href="../what-does-the-number-at-the-bottom-of-the-post-mean-and-how-do-you-star-a-message-in-gmail-automatically/" target="_blank">day 25</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/cap-and-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, it&#8217;s not a joke &#8212; it&#8217;s amazing!</title>
		<link>http://exit78.com/no-its-not-a-joke-its-amazing/</link>
		<comments>http://exit78.com/no-its-not-a-joke-its-amazing/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 08:09:41 +0000</pubDate>
		<dc:creator>Mike Goad</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://exit78.com/weblog/no-its-not-a-joke-its-amazing/</guid>
		<description><![CDATA[The top Democratic party candidates were all on the same stage. Three guys &#8212; a white, a black, and a Hispanic &#8212; and a woman. How many jokes have you heard that started out something like that? This, however, was not a joke. It&#8217;s amazing &#8212; and it&#8217;s America! What I am referring to, of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The top Democratic party candidates were all on the same stage.</p>
<p>Three guys &#8212; a white, a black, and a Hispanic &#8212; and a woman.</p>
<p>How many jokes have you heard that started out something like that?</p>
<p>This, however, was not a joke. It&#8217;s amazing &#8212; and it&#8217;s America!</p>
<p>What I am referring to, of course, is the Democratic debate in New Hampshire sponsored by Facebook.  They were randomly arranged in the order I described earlier, John Edwards, Barrack Obama, Bill Richardson, and Hilary Clinton.</p>
<p>What was really neat for me is that the diversity of the field didn&#8217;t strike me until late in the debate when I noticed how much Bill Richardson&#8217;s Hispanic heritage showed. Then it was, &#8220;Oh, wow!&#8221;</p>
<p>I watched both debates.  They were strikingly different in tone and in substance.</p>
<p>I don&#8217;t generally watch debates until after the conventions when the parties&#8217; presidential and  vice-presidential candidates face off. These debates, though, were an opportunity to see the major candidates for both parties in a very short period of time.</p>
<p>The Republicans fielded five white guys.</p>
<p>The Democrats sent three guys &#8212; a white, a black, and a Hispanic &#8212; and a woman.</p>
<p>How amazing is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://exit78.com/no-its-not-a-joke-its-amazing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
